.:[Double Click To][Close]:.

IVECO AUSTRALIAN GRAND PRIX MotoGP Warm Up Classification 2010

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 27 Casey STONER AUS Ducati Team Ducati 327.1 1'30.942
2 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 318.9 1'32.832 1.890 / 1.890
3 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 319.8 1'32.913 1.971 / 0.081
4 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 323.5 1'33.023 2.081 / 0.110
5 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 318.4 1'33.106 2.164 / 0.083
6 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 314.5 1'33.266 2.324 / 0.160
7 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 324 1'33.393 2.451 / 0.127
8 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 313.6 1'33.599 2.657 / 0.206
9 69 Nicky HAYDEN USA Ducati Team Ducati 314.9 1'33.636 2.694 / 0.037
10 36 Mika KALLIO FIN Pramac Racing Team Ducati 321.4 1'33.709 2.767 / 0.073
11 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 302.4 1'34.834 3.892 / 1.125
12 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 292.5 1'34.874 3.932 / 0.040
13 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 301.3 1'35.191 4.249 / 0.317
14 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 303.4 1'35.306 4.364 / 0.115
15 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 273.2 1'52.957 22.015 / 17.651

26 Dani PEDROSA SPA Repsol Honda Team Honda



65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki































Fastest Lap: Lap: 9 Casey STONER 1'30.942 176.1 Km/h



Circuit Record Lap: 2008 Nicky HAYDEN 1'30.059 177.8 Km/h



Best Lap: 2008 Casey STONER 1'28.665 180.6 Km/h

 
Coompax-digital magazine