|
|
|---|
Showing posts with label Valencia 2010. Show all posts
Showing posts with label Valencia 2010. Show all posts
World Standing Valencia 2010
| Pos. | Rider | Bike | Nation | Points |
| 1 | Jorge LORENZO | Yamaha | SPA | 383 |
| 2 | Dani PEDROSA | Honda | SPA | 245 |
| 3 | Valentino ROSSI | Yamaha | ITA | 233 |
| 4 | Casey STONER | Ducati | AUS | 225 |
| 5 | Andrea DOVIZIOSO | Honda | ITA | 206 |
| 6 | Ben SPIES | Yamaha | USA | 176 |
| 7 | Nicky HAYDEN | Ducati | USA | 163 |
| 8 | Marco SIMONCELLI | Honda | ITA | 125 |
| 9 | Randy DE PUNIET | Honda | FRA | 116 |
| 10 | Marco MELANDRI | Honda | ITA | 103 |
| 11 | Colin EDWARDS | Yamaha | USA | 103 |
| 12 | Hector BARBERA | Ducati | SPA | 90 |
| 13 | Alvaro BAUTISTA | Suzuki | SPA | 85 |
| 14 | Aleix ESPARGARO | Ducati | SPA | 65 |
| 15 | Hiroshi AOYAMA | Honda | JPN | 53 |
| 16 | Loris CAPIROSSI | Suzuki | ITA | 44 |
| 17 | Mika KALLIO | Ducati | FIN | 43 |
| 18 | Alex DE ANGELIS | Honda | RSM | 11 |
| 19 | Roger Lee HAYDEN | Honda | USA | 5 |
| 20 | Kousuke AKIYOSHI | Honda | JPN | 4 |
| 21 | Carlos CHECA | Ducati | SPA | 1 |
| 22 | Wataru YOSHIKAWA | Yamaha | JPN | 1 |
Video: Valentino Rossi Kissing His M1 Bike (Bye Bye Baby)
See the seconds: 40
Valentino Rossi just say goodbye to his soulmate YZR-M1. Valentino Rossi move to Ducati for MotoGP 2011 next season. Bye By Baby
Valentino Rossi just say goodbye to his soulmate YZR-M1. Valentino Rossi move to Ducati for MotoGP 2011 next season. Bye By Baby
Jorge Lorenzo Happy Ending Season
Jorge Lorenzo just end this 2010 MotoGP season with victory on amazing race. Start on 2nd position on the front row, Lorenzo drop into 7th place after battle with Marco Simoncelli. Everybody has to give two thumb up to Jorge Lorenzo after Jorge Lorenzo can avoid big crash when his bike touch Marco Simoncelli's. Lorenzo be the first after taking out Casey Stoner who leads the race from the beginning. After passing Stoner, Lorenzo was unstoppable to get his podium. Valentino Rossi only finish at 3rd. For Rossi and Stoner, this race be the last race for their team. Because next year Rossi will ride for Ducati, while Stoner for Honda.
Battle for 4th place between 3 Honda's rider and 1 Yamaha's rider wins by Yamaha's Ben Spies. Spies took the 4th place after taking over Andrea Dovizioso and Marco Simoncelli on a tough race. Bad result came from Nicky Hayden. This American rider crash on the beginning of race. It's be lamented when Hayden still on the 2nd position behind his teammate Casey Stoner
GP GENERALI DE LA COMUNITAT VALENCIANA MotoGP Race Classification 2010
| Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
| 1 | 25 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 154.2 | 46'44.622 |
| 2 | 20 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 154 | 4.576 |
| 3 | 16 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 153.7 | 8.998 |
| 4 | 13 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 153.3 | 17.643 |
| 5 | 11 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 153.2 | 19.16 |
| 6 | 10 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 153.1 | 20.674 |
| 7 | 9 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 152.8 | 26.797 |
| 8 | 8 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 152.6 | 29.288 |
| 9 | 7 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 152.6 | 29.451 |
| 10 | 6 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 152.6 | 29.86 |
| 11 | 5 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 152.5 | 31.761 |
| 12 | 4 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 152.4 | 33.604 |
| 13 | 3 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 152.2 | 36.622 |
| 14 | 2 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 152.1 | 38.968 |
| 15 | 1 | 71 | Carlos CHECA | SPA | Pramac Racing Team | Ducati | 151.2 | 56.169 |
| Not Classified | ||||||||
| 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 150.2 | 17 Laps | ||
| 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 149.1 | 28 Laps | ||
| Pole Lap: | Casey STONER | 1'31.799 | 157.1 Km/h | |||||
| Fastest Lap: | Lap: 5 | Dani PEDROSA | 1'32.914 | 155.2 Km/h | ||||
| Circuit Record Lap: | 2008 | Casey STONER | 1'32.582 | 155.7 Km/h | ||||
| Best Lap: | 2006 | Valentino ROSSI | 1'31.002 | 158.4 Km/h | ||||
Subscribe to:
Posts (Atom)

























