|
|
|---|
Showing posts with label Motegi 2010. Show all posts
Showing posts with label Motegi 2010. Show all posts
Rizla Suzuki Still Try To Finish The Season In The Best Way
After making an impressive start race, Loris Capirossi finally cannot finished due to a fail-safe measure as he went into a corner, causing him to run into the gravel. Capirossi was unable to re-start his machine and forced to retire.
“Overall the weekend has been quite positive and we have been in a good position all the time – apart from right at the end of today! I started well and got into a good rhythm behind Marco and Colin, at some points on the track I would lose time on them, but in other places I would make a lot of time on them. Then five or six laps from the end the bike started to slow down a bit. I don’t know what happened, but then it started to go ok again and then with a couple of laps to go it completely stopped. I am very sorry for the whole team, but it seems the luck is just not with me this season – we will still try to finish the season in the best way that we can.”
Capirossi made an impressive start and settled into a good rhythm in seventh place, fighting with Colin Edwards and Simoncelli for fifth. Capirossi looked in with a good chance of attacking the pair in the last few laps, but an electrical issue caused him to lose power and slow dramatically. He was very disappointed to leave Motegi empty-handed after what had been a very positive weekend for him.
Capirossi's partnet Alvaro Bautista had different ends at Motegi Grand Prix. He took a fine seventh position.
“It was not a good, but also not a bad result! We improved on our position from the last few races, but I had a problem in the first few laps with the rear tyre because it was just not getting enough temperature in it, this made it difficult to follow the others riders. After three or four laps I got back into my rhythm and saw that I could keep a similar distance and time to the front group, but the gap was too big and I wasn’t able to catch them. I am happy with the result and the whole team has worked very hard all weekend, but we need to improve on what happened in the first few laps, because in this category those laps are very important. I hope that in Malaysia we can make steps with this and we’ll try to be in the position that I think we should be - which at the moment is in the top-six.”
“Overall the weekend has been quite positive and we have been in a good position all the time – apart from right at the end of today! I started well and got into a good rhythm behind Marco and Colin, at some points on the track I would lose time on them, but in other places I would make a lot of time on them. Then five or six laps from the end the bike started to slow down a bit. I don’t know what happened, but then it started to go ok again and then with a couple of laps to go it completely stopped. I am very sorry for the whole team, but it seems the luck is just not with me this season – we will still try to finish the season in the best way that we can.”
Capirossi made an impressive start and settled into a good rhythm in seventh place, fighting with Colin Edwards and Simoncelli for fifth. Capirossi looked in with a good chance of attacking the pair in the last few laps, but an electrical issue caused him to lose power and slow dramatically. He was very disappointed to leave Motegi empty-handed after what had been a very positive weekend for him.
Capirossi's partnet Alvaro Bautista had different ends at Motegi Grand Prix. He took a fine seventh position.
“It was not a good, but also not a bad result! We improved on our position from the last few races, but I had a problem in the first few laps with the rear tyre because it was just not getting enough temperature in it, this made it difficult to follow the others riders. After three or four laps I got back into my rhythm and saw that I could keep a similar distance and time to the front group, but the gap was too big and I wasn’t able to catch them. I am happy with the result and the whole team has worked very hard all weekend, but we need to improve on what happened in the first few laps, because in this category those laps are very important. I hope that in Malaysia we can make steps with this and we’ll try to be in the position that I think we should be - which at the moment is in the top-six.”
MotoGP World Standing Motegi 2010
| Pos. | Rider | Bike | Nation | Points |
| 1 | Jorge LORENZO | Yamaha | SPA | 297 |
| 2 | Dani PEDROSA | Honda | SPA | 228 |
| 3 | Casey STONER | Ducati | AUS | 180 |
| 4 | Andrea DOVIZIOSO | Honda | ITA | 159 |
| 5 | Valentino ROSSI | Yamaha | ITA | 156 |
| 6 | Ben SPIES | Yamaha | USA | 139 |
| 7 | Nicky HAYDEN | Ducati | USA | 129 |
| 8 | Randy DE PUNIET | Honda | FRA | 88 |
| 9 | Marco SIMONCELLI | Honda | ITA | 84 |
| 10 | Colin EDWARDS | Yamaha | USA | 81 |
| 11 | Marco MELANDRI | Honda | ITA | 79 |
| 12 | Hector BARBERA | Ducati | SPA | 69 |
| 13 | Alvaro BAUTISTA | Suzuki | SPA | 58 |
| 14 | Aleix ESPARGARO | Ducati | SPA | 52 |
| 15 | Loris CAPIROSSI | Suzuki | ITA | 41 |
| 16 | Hiroshi AOYAMA | Honda | JPN | 35 |
| 17 | Mika KALLIO | Ducati | FIN | 34 |
| 18 | Alex DE ANGELIS | Honda | RSM | 11 |
| 19 | Roger Lee HAYDEN | Honda | USA | 5 |
| 20 | Kousuke AKIYOSHI | Honda | JPN | 4 |
| 21 | Wataru YOSHIKAWA | Yamaha | JPN | 1 |
GRAND PRIX OF JAPAN MotoGP Race Classification 2010
| Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
| 1 | 25 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 160 | 43'12.266 |
| 2 | 20 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 159.8 | 3.868 |
| 3 | 16 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 159.7 | 5.707 |
| 4 | 13 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 159.6 | 6.221 |
| 5 | 11 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 158.4 | 27.092 |
| 6 | 10 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 158.2 | 30.021 |
| 7 | 9 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 158.1 | 31.826 |
| 8 | 8 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 157.9 | 35.572 |
| 9 | 7 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 157.1 | 47.564 |
| 10 | 6 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 157 | 49.598 |
| 11 | 5 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 157 | 49.999 |
| 12 | 4 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 156.9 | 50.703 |
| 13 | 3 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 156.9 | 51.422 |
| 14 | 2 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 156.8 | 52.843 |
| 15 | 1 | 36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 155.5 | +1'14.668 |
| Not Classified | ||||||||
| 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 158 | 3 Laps | ||
| Pole Lap: | Andrea DOVIZIOSO | 1'47.001 | 161.5 Km/h | |||||
| Fastest Lap: | Lap: 7 | Valentino ROSSI | 1'47.395 | 160.9 Km/h | ||||
| Circuit Record Lap: | 2008 | Casey STONER | 1'47.091 | 161.4 Km/h | ||||
| Best Lap: | 2008 | Jorge LORENZO | 1'45.543 | 163.8 Km/h |
GRAND PRIX OF JAPAN MotoGP Warm Up Classification 2010
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
| 1 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 287.8 | 1'47.775 | |
| 2 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 290.9 | 1'47.776 | 0.001 / 0.001 |
| 3 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 290.3 | 1'48.007 | 0.232 / 0.231 |
| 4 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 279.6 | 1'48.384 | 0.609 / 0.377 |
| 5 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 290.8 | 1'48.440 | 0.665 / 0.056 |
| 6 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 287.8 | 1'48.478 | 0.703 / 0.038 |
| 7 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 278.6 | 1'48.792 | 1.017 / 0.314 |
| 8 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 288.7 | 1'48.804 | 1.029 / 0.012 |
| 9 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 288.3 | 1'48.906 | 1.131 / 0.102 |
| 10 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 285.6 | 1'49.009 | 1.234 / 0.103 |
| 11 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 284.5 | 1'49.110 | 1.335 / 0.101 |
| 12 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 281.8 | 1'49.156 | 1.381 / 0.046 |
| 13 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 278.7 | 1'49.229 | 1.454 / 0.073 |
| 14 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 274.9 | 1'49.317 | 1.542 / 0.088 |
| 15 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 287.6 | 1'49.400 | 1.625 / 0.083 |
| 16 | 36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 282.8 | 1'49.628 | 1.853 / 0.228 |
| Fastest Lap: | Lap: 11 | Andrea DOVIZIOSO | 1'47.775 | 160.4 Km/h | ||||
| Circuit Record Lap: | 2008 | Casey STONER | 1'47.091 | 161.4 Km/h | ||||
| Best Lap: | 2008 | Jorge LORENZO | 1'45.543 | 163.8 Km/h | ||||
Subscribe to:
Posts (Atom)






























